header graphic
Connect with Onondaga County Like Us On Facebook Follow Us On X (Twitter) Watch Us On Youtube
 
spacer
 
spacer
 

Unemployment Rates

Annual Average

(%) Onondaga County Syracuse MSA New York State United States
2000 3.5 3.8 4.5 4.0
2001 4.0 4.4 4.9 4.7
2002 4.9 5.3 6.2 5.8
2003 5.1 5.6 6.4 6.0
2004 5.1 5.5 5.8 5.5
2005 4.5 4.9 5.0 5.1
2006 4.4 4.7 4.6 4.6
2007 4.1 4.5 4.5 4.6
2008 5.1 5.5 5.3 5.8
2009 7.6 8.0 8.4 9.3
2010 8.0 8.5 8.6 9.6
2011 7.7 8.2 8.2 8.9
2012 8 9.5 8.5 8.1
2013 6.7 9.8 7.7 7.4
2014 6.5 7.5 7.0 6.7
2015 5.8 6.6 5.7 5.6
2016 5.0 5.7 4.8 5.1
2017 4.9 6.0 4.7 4.6
2018 5.3 5.9 4.4 4.0
2019 4.2 4.9 4.0 4.0
2020 16.1 17.3 16.2 14.8
2021 7.2 7.4 8.9 6.2

Sources

https://data.rgj.com/unemployment/onondaga-county-ny/CN3606700000000/
https://fred.stlouisfed.org/series/SYRA036URN  
https://fred.stlouisfed.org/series/NYUR  
https://www.bls.gov/charts/employment-situation/civilian-unemployment-rate.htm  

All data subject to revisions

 

 

footer graphic

To Provide Feedback About the Disability Accessibility of An Onondaga County Department's Website, Click Here to Access the Department's Contact Page

© 2001-  Onondaga County, New York  All Rights Reserved.   |  Ongov.net  |  Privacy Statement | Directions & Parking | Language or Disability Access Assistance