header graphic
Connect with Onondaga County Like Us On Facebook Follow Us On X (Twitter) Watch Us On Youtube
 
spacer
 
spacer
 

Population Trends

Year Onondaga County New York State United States
1970 472,835 18,236,882 203,235,000
1980 463,920 17,558,072 226,504,825
1990 468,973 17,990,455 249,632,692
2000 458,336 18,976,457 281,421,906
2010 467,026 19,378,102 308,745,538
2012 467,038 19,576,125 313,873,685
2013 468,387 19,651,127 316,128,839
2014 467,285 19,746,227 318,886,421
2015 466,277 19,795,791 320,742,673
2016 464,109 19,745,289 323,071,342
2017 461,795 19,849,399 325,147,121
2018 461,649 19,542,209  327,167,434
2019 460,528 19,453,561 328,239,523

Sources

https://www.census.gov/quickfacts/fact/table/onondagacountynewyork/PST045219
https://www.health.ny.gov/statistics/vital_statistics/table02.htm  
https://www.census.gov/quickfacts/fact/table/US/PST045219  

footer graphic

To Provide Feedback About the Disability Accessibility of An Onondaga County Department's Website, Click Here to Access the Department's Contact Page

© 2001-  Onondaga County, New York  All Rights Reserved.   |  Ongov.net  |  Privacy Statement | Directions & Parking | Language or Disability Access Assistance