header graphic
 

Equalization Rates

Listed are the equalization rates established by the New York State Office of Real Property Services

to be used in the apportionment of the county tax levy prior to January 1st of each year.

Understanding the Equalization Rate

City/Town 2009 2008 2007 2006 2005 2004
Camillus
100.00
100.00 100.00 100.00 87.00

94.00

Cicero 4.90 4.90 5.10 5.20 5.70 5.98
Clay 4.32 4.36 4.45 4.60 5.00 5.50
Dewitt 100.00 100.00 100.00 100.00 100.00 100.00
Elbridge 100.00 81.00 81.00 88.50 92.00 98.50
Fabius 91.00 91.00 95.00 100.00 100.00 98.00
Geddes 93.00 93.00 97.00 99.00 100.00 99.00
Lafayette 98.00 93.00 93.00 100.00 93.50 100.00
Lysander 100.00 100.00 100.00 100.00 100.00 100.00
Manlius 100.00 100.00 100.00 100.00 100.00 100.00
Marcellus 99.00 100.00 82.00 88.50 92.00 98.50
Onondaga 100.00 100.00 100.00 100.00 100.00 100.00
Otisco 2.19 2.66 2.83 3.00 3.16 3.20
Pompey 91.00 91.00 95.00 100.00 100.00 98.00
Salina 100.00 100.00 100.00 100.00 100.00 100.00
Skaneateles 100.00 88.00 90.00 100.00 82.00 88.00
Spafford 100.00 63.30 63.00 73.08 89.00 95.00
Tully 100.00 100.00 76.50 92.00 97.00 100.00
Van Buren 100.00 100.00 100.00 100.00 100.00 100.00
City of Syracuse 84.50 89.00 90.50 93.50 95.50 100.00

Onondaga County provides this information with the understanding that it is not guaranteed to be accurate, correct, current or complete. Conclusions drawn from this information are the responsibility of the user. Appropriate agencies should be contacted to verify this information. While every reasonable effort has been made to ensure the timeliness and accuracy of the information, Onondaga County takes no responsibility for errors and omissions. Onondaga County shall not be liable under any circumstances for any claims or damages arising directly or indirectly from information presented herein.
The information obtained from this web site shall not be used for any unlawful purpose. Several categories of information are automatically collected from users and stored in a log file. if necessary, this information can be retrieved and analyzed. Article 156 of the New York state penal law regarding offenses involving computers states that a person is guilty of computer trespass when he knowingly uses a computer or computer service with the intent to commit or attempt to commit or further the commission of any felony. Computer trespass is a class e felony, punishable by a minimum of 3 years and a maximum of 4 years in prison.

 
Copyright © 2001- 2010  Onondaga County, New York  All Rights Reserved.       Privacy Statement | Directions & Downtown Parking Maps